| Mold Description | Qty | ||
| 25" X 146" No-Bowl Adjustable All Purpose Mold w/ Flat Edge | 1 | ||
| 25" Flat Elastomer Divider | 4 | ||
| 25" Six Cavity End Splash Mold | 1 | ||
| 23" X 146" No bowl Adjustable All Purpose w/ Bullnose Front Edge | 1 | ||
| Bullnose and Bluntnose Finished Edge Divider Dams | 2 | ||
| Bullnose, Flat Elastomer Divider | 4 |
||
| Twelve Cavity Bullnose End Splash Mold | 1 | ||
| 22" X 144" No-Bowl Adjustable All Purpose-Simple Flat Edge | 1 | ||
| Flat Elastomer Divder Bar | 4 | ||
| Twelve Cavity End Splash Mold for Standard Flat Edge | 1 | ||
| 22" Floating Bowl Mold - Any Style | 9 |
||
| 22" Hat Finishing Mold - Any Style | 9 | ||
85" X 145" X 3/4" Wall Panel Mold |
1 |
||
31" X 60" Bathtub Mold Set |
1 |
||
| 42" X 72" X 19 1/2" Bathtub Mold Set | 1 | ||
42" X 42" Shower Pan Mold |
1 |
||
| 60" X 72" Adjustable Shower Pan Mold | 1 | ||
|
1 |
||
Toilet Paper Holder Mold Set |
1 |
||
| Soap Dish Holder Mold Set | 1 | ||
| Combination Soap/Shampoo Holder Mold Set | 1 | ||
| Double Combination Soap/Shampoo Holder Mold Set | 1 | ||
| Corner Soap/Shampoo Combination Holder Mold Set | 1 | ||
| Six Cavity Combination Trim Mold | 1 | ||
| Four Cavity Rope Trim Mold | 1 | ||
| Two Cavity Outside Corner Trim Mold (Two Part Mold) | 1 | ||
| 20" X 120" Corniced Window Sill Mold | 1 | ||
| 24 Cavity Sample Mold | 1 | ||
| Flat Elastomer Divider for standard 22" No-Bowl Mold | 4 | ||
| lat Elastomer Divider for standard 25" No-Bowl Mold | 4 | ||
| Circular Drain Mold | 10 | ||
| Suction Cup | 10 | ||
| Equipment Description | Qty | ||
| Matrix Blenders | |||
250 Pound Matrix Blender |
1 | ||
| One Extra 250 Pound Blender Bucket | 1 | ||
| Blender Bucket Roll Away Cart | 1 | ||
Conveyor, Setup, and Buffing Lines (Per Foot) |
|||
| Set-Up, Transfer, Gel Coat Curing & Demolding Lines | 150 | ||
| Vanity Top Buffing Line ('Open Center' Design) | 20 | ||
| Flat Stock Buffing Line, 39" BF Roller Conveyor | 20 | ||
| 20 Foot Shelf line - Four Levels (80 ln/ft) | 1 | ||
| Workbench - Two Level, 5 Foot | 1 | ||
Cure-Storage Racks, Multi-Level - Standard 12 Ft Sections |
|||
| Double Wide: 96" Wide - Per Ln/Ft | 96 | ||
| Fixed Style Mold Stops. Dead end stop for end back of racks. | 8 | ||
Vibrating Tables |
|||
| 12 Ft. Long Table w/ Silent Pneumatic Vibrator | 2 | ||
| 7 Ft. Long "Low Height" Tub Table w/ Pneumatic Vibrator | 1 | ||
| Scissor Lift / Transfer Carts | |||
| 8 Ft. Lift, 15" to 100" Vertical Travel - 12V-DC | 1 | ||
| Gel Coat Spray Carts | |||
| Tilt / Rotate Style | 1 | ||
V-Guide Floor Rails: |
|||
| (For gel spray carts, transfer carts, and scissor lifts) | |||
| 60 Ft Long. | 2 | ||
Gel Coat Spray Booth (#FS149, external exhaust style) |
1 |
||
| 14 Ft. Wide X 9 Ft. Deep Work Area With 3 HP Hazardous | |||
Exhaust Stack System: (For external exhaust booths to |
|||
| 14 ft. eave height. 30" Dia. Exhaust Ducting, Roof Flange, | 2 | ||
| Rain Skirt & Weather Cap. (Spray & Grinding Booths) | |||
Grinding Booth |
|||
| 14 Ft. X 10 Ft. work Area. Externam Exhaust Style | 1 | ||
Solvent Wash Tank |
|||
| Tool/Spray Gun Wash Tank w/ fusible fire link | 1 | ||
Guide Runner (For Molds) Bundle of ten, 10 ft. pieces. |
6 |
||
| Two runners required for each mold. | |||
![]() |
![]() |